Answer Text | Votes | % | ||
---|---|---|---|---|
Po! 'Grains of sand' | 9 | 5% | ||
The Field Mice 'Sensitive' | 9 | 5% | ||
Heavenly 'I fell in love last night' | 8 | 4% | ||
Aventuras de Kirlian '89' | 7 | 4% | ||
Jesse Garon & the Desperadoes 'You'll never be that young again' | 7 | 4% | ||
La Buena Vida 'Historia de un verano' | 7 | 4% | ||
The Fat Tulips 'Where's Clare Grogan now?' | 6 | 3% | ||
The Hit Parade 'In Gunnersbury park' | 6 | 3% | ||
Blueboy 'Meet Johnny Rave' | 5 | 3% | ||
The Go-Betweens 'Right here' | 5 | 3% | ||
The Love Parade 'Under the weather' | 5 | 3% | ||
The Rileys / Feverfew ep | 4 | 2% | ||
Moving Pictures 'Hummingbird' | 4 | 2% | ||
Brighter 'A winter's tale' | 4 | 2% | ||
Confetti 'Haberdasher ep' | 4 | 2% | ||
Haywains 'Fisherman's friend' | 4 | 2% | ||
Even as we speak 'Nothing ever happens' | 4 | 2% | ||
Aberdeen 'Byron' | 3 | 2% | ||
The Nivens 'Yesterday' | 3 | 2% | ||
St. Christopher 'You deserve more than a maybe' | 3 | 2% | ||
Bubblegum Splash! 'Splashdown ep' | 3 | 2% | ||
The Orchids 'Underneath the window, underneath the sink' | 3 | 2% | ||
The Close Lobsters 'Loopholes' | 3 | 2% | ||
St. Etienne 'Hobart Paving' | 3 | 2% | ||
The Wake 'Crush the flowers' | 3 | 2% | ||
Bouquet 'Elderberry place' | 3 | 2% | ||
La Sintesis 'September ep' | 3 | 2% | ||
B-Flower 'Stay still' | 2 | 1% | ||
The Melons 'Show me wishes worth more than these' | 2 | 1% | ||
Girl of my Best Friend 'Warm around you' | 2 | 1% | ||
Sundress 'Give your heart another day' | 2 | 1% | ||
The Legendary Bang 'Louise brooks ep' | 2 | 1% | ||
The Candy Darlings 'That's where Caroline lives' | 2 | 1% | ||
Nest Time Passions 'Angel flower' | 2 | 1% | ||
The Pogues 'A pair of brown eyes' | 2 | 1% | ||
Mousefolk 'Songs of love and hate' | 2 | 1% | ||
Boyracer 'He gets me so hard' | 2 | 1% | ||
Acid House Kings 'Play pop! ep' | 2 | 1% | ||
The Motorcycle Boy 'Big rock candy mountain' | 2 | 1% | ||
Home and Abroad 'Smoky town' | 2 | 1% | ||
The Pooh Sticks 'Who loves you' | 2 | 1% | ||
St. James Infirmary 'Angelkagool' | 2 | 1% | ||
The Cat's Miaow ?Third floor fire scape view' | 2 | 1% | ||
The Wedding Present 'Why are you being so reasonable now?' | 2 | 1% | ||
Throw that Beat in the Garbagecan 'Chill out with...' | 2 | 1% | ||
Strawberry Story 'Easy peacy lemon squeezy' | 2 | 1% | ||
Stereolab 'John Cage bubblegum' | 2 | 1% | ||
The Shop Assistants 'Shopping parade ep' | 2 | 1% | ||
The Artisans 'Jazz serenade' | 1 | 1% | ||
The Cudgels 'Joybang!' | 1 | 1% | ||
Fastbacks 'In the winter' | 1 | 1% | ||
Erik Voeks 'Desire me and die' | 1 | 1% | ||
The Penelopes 'It's you' | 1 | 1% | ||
Allen Clapp 'Mystery lawn' | 1 | 1% | ||
The Pearly Gatecrashers 'Handy hints ep' | 1 | 1% | ||
The Waiting List 'True west' | 1 | 1% | ||
Red Letter Day 'Hibernation ep' | 1 | 1% | ||
Musical Chairs 'Bottled up' | 1 | 1% | ||
Poissons Solubles / Snowbirds ep | 1 | 1% | ||
Velvet Crush / Golden Dawn fx | 1 | 1% | ||
Brilliant Corners 'Teenage' | 1 | 1% | ||
The Mayfields 'World of your own' | 1 | 1% | ||
The Darling Buds 'It's all up to you' | 1 | 1% | ||
The Springfields 'Sunflower' | 1 | 1% | ||
Mambo Taxi 'Do you always dress like that in front of other people's boyfriend?' | 1 | 1% | ||
How Many Beans Make Five / The Popguns fx | 1 | 1% | ||
Red Sleeping Beauty 'Top of the pops' | 1 | 1% | ||
Eggplant 'Sweet anarchy ep' | 1 | 1% | ||
The Prayers 'Sister goodbye' | 1 | 1% | ||
Groove Farm / Esmeraldas' Kite fk | 0 | 0% | ||
Miaow 'When it all comes down' | 0 | 0% | ||
Bratmobile / Tiger Trap | 0 | 0% | ||
The Tables 'Diary ep' | 0 | 0% | ||
The Gravy Train 'Make it better' | 0 | 0% | ||
Cub 'Hot dog day' | 0 | 0% | ||
The Sweetest Ache 'I remember Caroline' | 0 | 0% | ||
Die Fünf Freunde 'In dreibing tagen um die welt' | 0 | 0% | ||
The Rosaries 'Forever ep' | 0 | 0% | ||
Honeybunch 'Mine your own business' | 0 | 0% | ||
The Driscolls 'Bang' | 0 | 0% | ||
The Blind Bats 'The banshee girl ep' | 0 | 0% | ||
Slowdive 'Beach song' fx | 0 | 0% | ||
The Bachelor Pad 'Smoothie' | 0 | 0% | ||
The Ammonites 'Head full of strange' | 0 | 0% | ||
The Morrisons 'Listen to your heart' | 0 | 0% | ||
The Hollow men 'White train' | 0 | 0% | ||
Pure 'Aspidistra' | 0 | 0% | ||
Herzfeld 'Two mothers' | 0 | 0% | ||
Stormclouds 'The creature from galaxy X' | 0 | 0% | ||
They go Boom!! 'The ruby lounge ep' | 0 | 0% | ||
The Corn Dollies 'Map of the world' | 0 | 0% | ||
Nelories 'Banana' | 0 | 0% | ||
The Originals 'Chocolate box' | 0 | 0% | ||
Screeming Custard! 'Tracy' | 0 | 0% | ||
Jane From Occupied Europe 'Ocean run dry' | 0 | 0% | ||
Terry IV 'Chiripitifragiliboom' | 0 | 0% | ||
The Waltones 'Spell it out' | 0 | 0% | ||
Solace 'My brightest star' | 0 | 0% | ||
The Harvest Ministers 'You do my world the world of good...' | 0 | 0% | ||
191 |
Gracias de nuevo, ya os encuestaré de nuevo para dentro de otros 100 7", ah y mientras podéis ir desempatando a los dos ganadores...
6 comentarios:
¿pero esto como va? al pinchar el enlace me dice que no estoy logueado. y yo con estos nervios (y estos pelos).
4 de entre los seis primeros. jo, que típico soy.
yo los 3 primeros :-)
No teneis ni p*** idea, ninguno de esos singles se acerca nid e lejos al "Right here" de los Gobis!!!
Malagente!! :-)
Bueno Javi no te preocupes, los gobis van a estar en la repesca ya que habrá una votación final con los 10 primeros de esta lista y otros 10 de la segunda tanda de 100 7" que acabo de comenzar con los Sugarlgiders, y entonces se eligira el mejor single de la historia mundial :-P
Alex
jejejejeje Po! los primeros. Sigo sin explicarme cómo pueden seguir estando ninguneados....
Saludos,
Manuel Soleado
Publicar un comentario